Station.com
Sign In Join Free Why Join?
Sony Online Entertainment
Community Store My Account Help
Leaderboards Custom Missions Forums Players Index

Please note: The player statistics on this site are currently showing for U.S. servers only. Statistics for other regions are coming soon!

SEARCH PLAYER
Overall Infrastructure-Mode Only Transmission-Mode Only Ad Hoc-Mode Only
NAME POINTS * WON LOST WIN% DISCONNECTS GAMES PLAYED
1. MOSIMAN 1562 496 74 87% 109 570
2. 1234MAVERICK 1295 384 143 72% 109 527
3. HK1701 1286 401 83 82% 10 484
4. NIGHT 967 311 34 90% 40 345
5. KEVIN 896 257 125 67% 44 382
6. GOO_FOR_2 868 283 19 93% 1 302
7. DARKHEADHUNTER1 785 258 11 95% 46 269
8. 1337HAL 743 242 17 93% 6 259
9. JWW..... 645 158 171 48% 0 329
10. FIREPANTS 598 195 13 93% 109 208
11. HUMANIST 576 184 24 88% 4 208
12. VALKRIE 561 183 12 93% 46 195
13. TERRELL 526 161 43 78% 51 204
14. ICE_HEART 452 145 17 89% 0 162
15. NECK-CUTTA 451 147 10 93% 0 157
16. SHANER 430 139 13 91% 3 152
17. KILLER_KHON 423 141 0 100% 2 141
18. DREFT 415 128 31 80% 1 159
19. C_ROCK 415 126 37 77% 1 163
20. KAMOKAKO 413 114 71 61% 33 185
* 3 Points for a win, 1 point for a loss << First Page < Previous 1-20 Next >